<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kathy Morgan Homes</title>
	<atom:link href="http://kathymorganhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kathymorganhomes.com</link>
	<description>Long &#38; Foster Real Estate Bethesday Gateway</description>
	<lastBuildDate>Wed, 16 Nov 2011 02:53:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Housing Market Data</title>
		<link>http://kathymorganhomes.com/2011/11/housing-market-data/</link>
		<comments>http://kathymorganhomes.com/2011/11/housing-market-data/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:53:37 +0000</pubDate>
		<dc:creator>kathymor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kathymorganhomes.com/?p=62</guid>
		<description><![CDATA[Find current housing market data such as median sales prices, inventory levels, days-on-market and more. Bethesda:  http://www.longandfoster.com/Market-Minute/MD/Bethesda-Cabin-John.htm Kensington:  http://www.longandfoster.com/Market-Minute/MD/Kensington-North-Bethesda.htm Silver Spring/Takoma Park:  http://www.longandfoster.com/Market-Minute/MD/Downtown-Silver-Spring-Takoma-Park.htm Source: longandfoster.com]]></description>
			<content:encoded><![CDATA[<p><strong>Find current housing market data such as median sales prices, inventory levels, days-on-market and more.</strong></p>
<p><strong>Bethesda</strong>:  <a href="http://www.longandfoster.com/Market-Minute/MD/Bethesda-Cabin-John.htm" target="_blank">http://www.longandfoster.com/Market-Minute/MD/Bethesda-Cabin-John.htm</a></p>
<p><strong>Kensington</strong>:  <a href="http://www.longandfoster.com/Market-Minute/MD/Kensington-North-Bethesda.htm" target="_blank">http://www.longandfoster.com/Market-Minute/MD/Kensington-North-Bethesda.htm</a></p>
<p><strong>Silver Spring/Takoma Park:</strong>  <a title="Downtown Silver Spring and Takoma Park housing data" href="http://www.longandfoster.com/Market-Minute/MD/Downtown-Silver-Spring-Takoma-Park.htm" target="_blank">http://www.longandfoster.com/Market-Minute/MD/Downtown-Silver-Spring-Takoma-Park.htm</a></p>
<p>Source:<br />
longandfoster.com</p>
]]></content:encoded>
			<wfw:commentRss>http://kathymorganhomes.com/2011/11/housing-market-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30yr Fixed Mortgage Rates</title>
		<link>http://kathymorganhomes.com/2011/09/yr-fixed-mortgage-rates/</link>
		<comments>http://kathymorganhomes.com/2011/09/yr-fixed-mortgage-rates/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:30:22 +0000</pubDate>
		<dc:creator>kathymor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kathymorganhomes.com/?p=35</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://kathymorganhomes.com/wp-content/uploads/2011/09/30-Year-Fixed-Rate-Mortgages-Yearly-Avg-History-08-18-11-LF.gif"><img class="alignnone size-full wp-image-36" title="30-Year-Fixed-Rate-Mortgages-Yearly-Avg-History---08-18-11---LF" src="http://kathymorganhomes.com/wp-content/uploads/2011/09/30-Year-Fixed-Rate-Mortgages-Yearly-Avg-History-08-18-11-LF.gif" alt="" width="630" height="489" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kathymorganhomes.com/2011/09/yr-fixed-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

